WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings—using only their statistical performance to date this season—each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start ten times at each location.

(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.)

Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)

  Team Change Win Pct RS/G RA/G
1. New York Yankees +3 60.9 5.2 4.0
2. Texas Rangers 58.6 4.6 3.7
3. Minnesota Twins 57.5 4.8 3.9
4. Tampa Bay Rays +1 56.9 4.6 3.9
5. St. Louis Cardinals +3 56.8 4.4 3.7
6. Cincinnati Reds -5 56.8 5.1 4.4
7. Colorado Rockies 55.7 4.6 4.0
8. Atlanta Braves +3 55.0 4.6 4.0
9. Philadelphia Phillies -3 54.5 4.4 3.9
10. Boston Red Sox +2 54.1 4.8 4.3
  Team Change Win Pct RS/G RA/G
11. Los Angeles Dodgers +2 53.5 4.3 3.9
12. Detroit Tigers +2 52.9 4.6 4.2
13. Toronto Blue Jays -3 52.9 4.4 4.1
14. Chicago White Sox +2 51.9 4.4 4.2
15. San Francisco Giants 51.0 4.4 4.3
16. San Diego Padres -7 50.8 4.1 4.0
17. Florida Marlins +1 50.5 4.2 4.2
18. Oakland Athletics +2 48.5 3.8 3.9
19. New York Mets 48.5 4.2 4.3
20. Milwaukee Brewers +2 48.4 4.8 5.0
  Team Change Win Pct RS/G RA/G
21. Los Angeles Angels -4 47.8 4.2 4.5
22. Chicago Cubs +2 46.5 4.5 5.0
23. Kansas City Royals 46.5 4.3 4.7
24. Washington Nationals -3 44.1 4.2 4.7
25. Seattle Mariners +1 43.5 3.4 4.0
26. Arizona Diamondbacks +1 43.3 4.4 5.2
27. Cleveland Indians -2 42.8 3.8 4.6
28. Baltimore Orioles +1 40.2 3.9 5.0
29. Houston Astros -1 39.3 3.6 4.6
30. Pittsburgh Pirates 30.2 3.6 5.7

Read more MLB news on BleacherReport.com