<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuzul</title>
	<atom:link href="http://www.kuzul.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuzul.info</link>
	<description>Online Sports Council</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Baseball&#8217;s Hall of Fame: Bleacher Report&#8217;s Picks for Induction in 2012</title>
		<link>http://www.kuzul.info/mlb/baseballs-hall-of-fame-bleacher-reports-picks-for-induction-in-2012/</link>
		<comments>http://www.kuzul.info/mlb/baseballs-hall-of-fame-bleacher-reports-picks-for-induction-in-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:29:49 +0000</pubDate>
		<dc:creator>Seth Johansson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Hall of Fame]]></category>
		<category><![CDATA[MLB History]]></category>
		<category><![CDATA[Rankings/List]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014917-baseballs-hall-of-fame-bleacher-reports-picks-for-induction-in-2012</guid>
		<description><![CDATA[The Baseball Writers Association of America (BBWAA) cast their votes for players eligible for induction into Baseball's Hall of Fame before January 1, 2012. Bleacher Report baseball writers cast their votes yesterday.The premise of the vote was exact, ...]]></description>
			<content:encoded><![CDATA[<p>The Baseball Writers Association of America (BBWAA) cast their votes for players eligible for induction into Baseball's Hall of Fame before January 1, 2012. Bleacher Report baseball writers cast their votes yesterday.</p><p>The premise of the vote was exact, however. All candidates that appeared on the official 2012 ballot appeared on B/R's ballot, and writers were able to select a maximum of 10 candidates. For mock induction, a player needs to appear on <em>at least</em> 75.0% of the total ballots cast.</p><p>The following slides reveal our voting results and some comments from various B/R baseball writers about why they chose or didn't choose players for induction.</p><p><a href="http://bleacherreport.com/articles/1014917-baseballs-hall-of-fame-bleacher-reports-picks-for-induction-in-2012">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/baseballs-hall-of-fame-bleacher-reports-picks-for-induction-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame 2012: Does Dale Murphy Belong in Cooperstown?</title>
		<link>http://www.kuzul.info/mlb/hall-of-fame-2012-does-dale-murphy-belong-in-cooperstown/</link>
		<comments>http://www.kuzul.info/mlb/hall-of-fame-2012-does-dale-murphy-belong-in-cooperstown/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:25:29 +0000</pubDate>
		<dc:creator>Matt Powers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball Hall of Fame]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1015057-hall-of-fame-2012-does-dale-murphy-belong-in-cooperstown</guid>
		<description><![CDATA[With this being a weak crop of first-ballot candidates, this year gives some guys who have already been on the ballot previously a little extra boost to their chances.Former Atlanta Braves star Dale Murphy is a player who fits that profile, being a guy...]]></description>
			<content:encoded><![CDATA[<p>With this being a weak crop of first-ballot candidates, this year gives some guys who have already been on the ballot previously a little extra boost to their chances.</p><p>Former <a href="http://bleacherreport.com/atlanta-braves">Atlanta Braves</a> star Dale Murphy is a player who fits that profile, being a guy who has been on the ballot for a while without making it.</p><p>This article examines the reasons why Murphy deserves to make the Hall of Fame as well as the reasons he does not and will give my personal opinion on whether he's Hall of Fame material.</p><p><a href="http://bleacherreport.com/articles/1015057-hall-of-fame-2012-does-dale-murphy-belong-in-cooperstown">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/hall-of-fame-2012-does-dale-murphy-belong-in-cooperstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Posada Retirement: Where Does He Rank Among All-Time Yankees Catchers?</title>
		<link>http://www.kuzul.info/mlb/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/</link>
		<comments>http://www.kuzul.info/mlb/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:23:34 +0000</pubDate>
		<dc:creator>Jordan Schwartz</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rankings/List]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014823-jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers</guid>
		<description><![CDATA[The New York Yankees have had their share of outstanding catchers over the past century, so where does Jorge Posada rank on that list?With the 40-year-old veteran reportedly set to announce his retirement in the next few weeks, let's count down the top...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> have had their share of outstanding catchers over the past century, so where does <a href="http://bleacherreport.com/jorge-posada">Jorge Posada</a> rank on that list?</p><p>With the 40-year-old veteran <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120107&amp;content_id=26284576&amp;vkey=news_mlb&amp;c_id=mlb">reportedly set to announce his retirement</a> in the next few weeks, let's count down the top 10 backstops in the storied history of this franchise...</p><p><a href="http://bleacherreport.com/articles/1014823-jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/jorge-posada-retirement-where-does-he-rank-among-all-time-yankees-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Posada to Retire: Why Jason Varitek Should Follow Him</title>
		<link>http://www.kuzul.info/mlb/jorge-posada-to-retire-why-jason-varitek-should-follow-him/</link>
		<comments>http://www.kuzul.info/mlb/jorge-posada-to-retire-why-jason-varitek-should-follow-him/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:58:39 +0000</pubDate>
		<dc:creator>Benjamin Klein</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB Free Agency]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014923-jorge-posada-to-retire-why-jason-varitek-should-follow-him</guid>
		<description><![CDATA[Yankees C/DH Jorge Posada has decided that he will hang up his cleats and retire from Major League Baseball, ESPN reports. This is relevant to Red Sox fans, since Jason Varitek is currently in the same situation that Posada found himself in.Jorge Posad...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Yankees C/DH Jorge Posada has decided that he will hang up his cleats and retire from Major League Baseball, <a href="http://espn.go.com/new-york/mlb/story/_/id/7436191/new-york-yankees-catcher-jorge-posada-planning-retire-source-says">ESPN reports</a>. This is relevant to <a href="http://bleacherreport.com/boston-red-sox">Red Sox</a> fans, since <a href="http://bleacherreport.com/jason-varitek">Jason Varitek</a> is currently in the same situation that Posada found himself in.</p><p>Jorge Posada has been a staple in the New York lineup since being drafted in 1990. This past season, injuries and poor performance caused a shift in the starting catcher role, which was filled by Russell Martin. Posada only played the field in 16 games in 2011: 14 of them coming at first base, one at second base and only <em>one</em> behind home plate.</p><p>The fact of the matter is that Posada was no longer in the Yankees' plans, and even though he is a New York icon, they couldn't really do much for him. They already have a starting catcher in Martin, and surging prospect Jesus Montero will fill the DH role for the upcoming 2012 season. New York also has another highly-scouted catching prospect in Austin Romine, who is also close to being major league-ready.</p><p>Instead of signing a contract to play a minor role in another team, Posada decided to hold his head high and retire as a member of the&nbsp;<a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a>. Take note, Jason Varitek.</p><p>Varitek is, and always will be, a fan favorite for Red Sox Nation regardless of his performance on the field. In his 14 seasons behind home plate, he has become a Boston legend, winning two World Series for the beloved Red Sox.</p><p>I'm sure that if Boston GM Ben Cherington could give 'Tek a contract, he would, but he just doesn't have room for him on the roster.</p><p>Jarrod Saltalamacchia will start the season as the starting catcher, being backed up by Kelly Shoppach. Much like New York, the Red Sox have young talent that will be ready soon in Ryan Lavarnway and Luis Exposito.&nbsp;Sadly enough, No. 33 just doesn't fall into the mix anymore.</p><p>So please, Jason, follow in your former rival's shoes and retire.</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/jorge-posada-to-retire-why-jason-varitek-should-follow-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB and NFL Former All-Stars Barry Bonds and Terrell Owens Victims of Collusion</title>
		<link>http://www.kuzul.info/mlb/mlb-and-nfl-former-all-stars-barry-bonds-and-terrell-owens-victims-of-collusion/</link>
		<comments>http://www.kuzul.info/mlb/mlb-and-nfl-former-all-stars-barry-bonds-and-terrell-owens-victims-of-collusion/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:30:04 +0000</pubDate>
		<dc:creator>Gary Ayd</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014801-mlb-and-nfl-formerall-stars-barry-bonds-and-terrell-owens-victims-of-collusion</guid>
		<description><![CDATA[After reading the TMZ story of a paternal court judge telling former NFL star Terrell Owens that his career was over I couldn't help but think of former MLB star Barry Bonds and the similarities in the circumstances surrounding his exile from pro baseb...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">After reading the <a href="http://www.tmz.com/2012/01/04/terrell-owens-t-o-paternity-judge-nfl/">TMZ</a> story of a paternal court judge telling former NFL star Terrell Owens that his career was over I couldn't help but think of former MLB star Barry Bonds and the similarities in the circumstances surrounding his exile from pro baseball.&nbsp;</p> <p>Much like Bonds in his final season Owens was an extremely productive player. In 2010 he played to the tune of: 72 receptions, 983 yards and nine touchdowns.&nbsp; Also like Bonds, Owens has been blockaded out of the league, by what any reasonable person would deduce is a sad display of collusion.&nbsp;</p> <p>In an age when offense is so valued across sports, and stars that can sell tickets are as prized a commodity as a championship ring, it&rsquo;s simply hard to believe that guys like Bonds and Owens could not find work after their respective final season of 2007 and 2010.&nbsp;</p> <p>&nbsp;Both men are polarizing stars with influence that stretches well beyond the barriers of sport.&nbsp; Both men were still highly productive players at the time of their exodus and perhaps most importantly both men sell tickets.&nbsp;</p> <p>Everything on the surface would point to Bonds and Owens being very employable men in their line of work.&nbsp;</p> <p>However, both men have been locked out and labeled as modern day lepers by an increasingly volatile media whose sole mission often times seems to be to build stars up only to tear them down.&nbsp;</p> <p>But still the media&rsquo;s agenda driven coverage does not in and of itself explain the collusion that any reasonable person can realize has gone on in the cases of Bonds and Owens.&nbsp; It goes much deeper than that.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Because of the increasingly cooperative nature of professional sports and major media, it is not unreasonable to suspect that the angles which the media has used over the years to paint Bonds as a villain and Owens as a team cancer were at least, in part, orders from league powers.</p> <p>As these guys get older teams are less and less willing to pay them what there performance and standing in the sport would still command.&nbsp; The solution?&nbsp; Have the league's media partners cover Bonds&rsquo; and Owens&rsquo; off field issues hard enough, intense enough and long enough to allow the league to hide its collusion behind the lie of Bonds and Owens being team cancers, distractions and whatever other labels are applied.&nbsp;</p> <p>The truth of the matter is, Owens had not been a real team cancer in over five years, since his time with the Philadelphia Eagles.&nbsp; Bonds meanwhile, while always a grouch to the media and a polarizing figure in the locker room, was still well respected for his ability within the baseball world by countless players and managers.&nbsp;</p> <p>&nbsp;Because they fail to appeal to the media apparatus, Owens&rsquo; and Bonds&rsquo; careers were cut short due not to inability to perform or help a team win, but rather to owners/team executives who are spellbound by the negative coverage of these two men to see the obvious; they can help you win.&nbsp;</p> <p>To Bud Selig the name Barry Bonds is synonymous with cheating. To Roger Goodell the name Terrell Owens induces a massive headache.&nbsp; To me the names conjure up a different adjective&hellip;</p> <p>Collusion.&nbsp;&nbsp;</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/mlb-and-nfl-former-all-stars-barry-bonds-and-terrell-owens-victims-of-collusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins: 12 Things the Twins Need for 2012</title>
		<link>http://www.kuzul.info/mlb/minnesota-twins-12-things-the-twins-need-for-2012/</link>
		<comments>http://www.kuzul.info/mlb/minnesota-twins-12-things-the-twins-need-for-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:02:03 +0000</pubDate>
		<dc:creator>Tim Arcand</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Rankings/List]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014335-minnesota-twins-12-things-the-twins-need-for-2012</guid>
		<description><![CDATA[It's obvious after the Minnesota Twins finished the 2011 season with the second-worst record&#160;since the franchise moved to the Twin Cities, the team has plenty of needs.The team needs&#160;a couple of solid starting pitchers, an effective reliever,...]]></description>
			<content:encoded><![CDATA[<p>It's obvious after the <a href="http://bleacherreport.com/minnesota-twins">Minnesota Twins</a> finished the 2011 season with the second-worst record&nbsp;since the franchise moved to the Twin Cities, the team has plenty of needs.</p><p>The team needs&nbsp;a couple of solid starting pitchers, an effective reliever, a power-hitting corner outfielder and an effective middle infield combination.</p><p>For general manager Terry Ryan, it appears that the wheeling and dealing is done, and from the looks of things, with no blockbuster deals, the team will be taking a&nbsp;long, slow ride to respectability.</p><p>Ryan, taking no big swings to improve the Twins, is relying for the most part, on the current roster of players to improve over last season. The hopes on the 2012 season is that many of these players will return to form that had the Twins winning six division titles over nine seasons.</p><p>The only&nbsp;changes to the lineup appear to&nbsp;be Ben Revere taking over one of the corner outfield positions, Josh Willingham the other, and Jamey Carroll manning one of the middle infield positions.</p><p>Here are 12 things the Twins need for a successful&nbsp;2012 season.</p><p><a href="http://bleacherreport.com/articles/1014335-minnesota-twins-12-things-the-twins-need-for-2012">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/minnesota-twins-12-things-the-twins-need-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball 2012: 5 Stats You Need to Pay Attention to Before Drafting</title>
		<link>http://www.kuzul.info/mlb/fantasy-baseball-2012-5-stats-you-need-to-pay-attention-to-before-drafting/</link>
		<comments>http://www.kuzul.info/mlb/fantasy-baseball-2012-5-stats-you-need-to-pay-attention-to-before-drafting/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:50:30 +0000</pubDate>
		<dc:creator>Alex Hall</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014502-fantasy-baseball-2012-5-stats-you-need-to-pay-attention-to-before-drafting</guid>
		<description><![CDATA[With so much going on in the shortened NBA season and the NFL playoffs kicking off, it's easy to get one's mind off of baseball. The smart fantasy baseball manager, however, is paying close attention to the MLB and planning accordingly.With any fantasy...]]></description>
			<content:encoded><![CDATA[<p>With so much going on in the shortened NBA season and the NFL playoffs kicking off, it's easy to get one's mind off of baseball. The smart fantasy baseball manager, however, is paying close attention to the <a href="http://bleacherreport.com/mlb">MLB</a> and planning accordingly.</p><p>With any fantasy sport, it's easy to get caught up in the household names, but it's important to never forget the stats (especially in fantasy baseball). So without any more introduction, here are the five most important stats to key in on when drafting in the months to come.</p><p><a href="http://bleacherreport.com/articles/1014502-fantasy-baseball-2012-5-stats-you-need-to-pay-attention-to-before-drafting">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/fantasy-baseball-2012-5-stats-you-need-to-pay-attention-to-before-drafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rockies: 4 Key Questions for the 2012 Season</title>
		<link>http://www.kuzul.info/mlb/colorado-rockies-4-key-questions-for-the-2012-season/</link>
		<comments>http://www.kuzul.info/mlb/colorado-rockies-4-key-questions-for-the-2012-season/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:42:32 +0000</pubDate>
		<dc:creator>Brian Silberberg</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1007477-colorado-rockies-4-key-questions-for-the-2012-season</guid>
		<description><![CDATA[The 2011 Colorado Rockies were a disappointment after finishing with a record of 73-89.That was good enough for a lowly fourth place in the NL West.The Rockies got off to such a promising and unusually fast start, finishing the month of April in first ...]]></description>
			<content:encoded><![CDATA[<p>The 2011 <a href="http://bleacherreport.com/colorado-rockies">Colorado Rockies</a> were a disappointment after finishing with a record of 73-89.</p><p>That was good enough for a lowly fourth place in the NL West.</p><p>The Rockies got off to such a promising and unusually fast start, finishing the month of April in first place, only to be derailed from there, going forward.</p><p>Throughout a painfully arduous season, they ran out 13 different starting pitchers, including three, making career debuts.</p><p>With the exception of a few additions to date, they will be running out a team this season, which in large part looks strikingly similar to that of 2011.</p><p>Every team embarks upon a new season with question marks.</p><p>Here are four questions facing the Rockies as they look ahead to the upcoming season.</p><p><a href="http://bleacherreport.com/articles/1007477-colorado-rockies-4-key-questions-for-the-2012-season">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/colorado-rockies-4-key-questions-for-the-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorge Posada, Yankees Catcher, Expected to Retire from Baseball</title>
		<link>http://www.kuzul.info/mlb/jorge-posada-yankees-catcher-expected-to-retire-from-baseball/</link>
		<comments>http://www.kuzul.info/mlb/jorge-posada-yankees-catcher-expected-to-retire-from-baseball/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:37:08 +0000</pubDate>
		<dc:creator>Michael Dixon</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014600-yankees-jorge-posada-expected-to-retire-from-baseball</guid>
		<description><![CDATA[The 2011 season appeared to have been the last for Yankees catcher Jorge Posada, as Sweeny Murti is reporting that Posada will officially retire within the next few weeks.&#160;While acting primarily as a designated hitter and bench player, Posada hit ...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The 2011 season appeared to have been the last for <a href="http://bleacherreport.com/new-york-yankees">Yankees</a> catcher <a href="http://bleacherreport.com/jorge-posada">Jorge Posada</a>, as <span class="spellcheck"><span class="spellcheck">Sweeny</span></span> <span class="spellcheck"><span class="spellcheck">Murti</span></span> is <a href="https://twitter.com/#!/YankeesWFAN/status/155732481629364225">reporting</a> that Posada will officially retire within the next few weeks.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>While acting primarily as a designated hitter and bench player, Posada hit .235 with 14 home runs and 44 RBI in 387 at-bats during the 2011 season.</p><p>This is certainly not surprising news. Posada has battled injuries for each of the last four seasons, only reaching 120 games played once in that stretch. At this point, his value in the field is nothing more than that of an emergency first baseman or catcher.&nbsp;</p><p>If he even wanted to play, he would only be a truly valuable player in the American League as a designated hitter.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Given his age (40) and the abuse to the body that catchers always take, it certainly makes sense that the market would be thin on him. Long gone are the days when Posada was reliable to hit 20 or more home runs and drive in 90 runs.&nbsp;</p><p>In addition to being the smart, logical decision, this is also refreshing to see. We too often see athletes who no longer have the ability to be elite hang on for a year or two too long. A case can be made that Posada did that, but he was always in a Yankees uniform. We don't often see players like this play their entire career with one team.</p><p>Along with Mariano Rivera, Derek Jeter and Andy Pettitte, Posada was one of the "Core Four" Yankees that won five World Series titles in 1996, 1998, 1999, 2000 and 2009. He finishes his career as a five-time World Series champion with a career average of .273, 275 home runs and 1,065 RBI.</p><p>&nbsp;</p><p><a href="https://twitter.com/mdixon1985" class="twitter-follow-button">Follow @mdixon1985</a></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/jorge-posada-yankees-catcher-expected-to-retire-from-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Hot Stove: Cubs Win Deal with Padres by Acquiring Anthony Rizzo</title>
		<link>http://www.kuzul.info/mlb/mlb-hot-stove-cubs-win-deal-with-padres-by-acquiring-anthony-rizzo/</link>
		<comments>http://www.kuzul.info/mlb/mlb-hot-stove-cubs-win-deal-with-padres-by-acquiring-anthony-rizzo/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:15:49 +0000</pubDate>
		<dc:creator>DJ Rallo</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andrew Cashner]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB Free Agency]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[US Cities]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1014532-mlb-hot-stove-cubs-win-deal-with-padres-by-acquiring-anthony-rizzo</guid>
		<description><![CDATA[For the first few months of the Cubs new administration, it has been relatively quiet on the forefront despite being in the running for several free agents throughout the offseason. However, yesterday Theo Epstein and Jed Hoyer acquired first baseman A...]]></description>
			<content:encoded><![CDATA[<p>For the first few months of the <a href="http://bleacherreport.com/chicago-cubs">Cubs</a> new administration, it has been relatively quiet on the forefront despite being in the running for several free agents throughout the offseason. However, yesterday Theo Epstein and Jed Hoyer acquired first baseman Anthony Rizzo and Zach Cates, a 23-year-old pitcher from the <a href="http://bleacherreport.com/san-diego-padres">San Diego Padres</a> in exchange for Andrew Cashner and Kyung-Nin Ma according to <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120106&amp;content_id=26278338&amp;vkey=news_mlb&amp;c_id=mlb"></a><a href="http://bleacherreport.com/mlb">MLB</a>.com writer, Carrie Muskrat.</p><p>Although this trade is not in the same league as signing <a href="http://bleacherreport.com/prince-fielder">Prince Fielder</a>, nor does this mean that Rizzo will be the projected starting first baseman for the Cubs this season, but Rizzo is undoubtedly a promising prospect that will be a serious component in the Cubs future. It seemed evident Rizzo would be on his way out of Chicago after the Padres traded for Yondo Alonso. With this move, Epstein and Co. were able to jump and grab a premier prospect.&nbsp;</p><p>Rizzo was called up to play for the MLB squad in San Diego last season, but flopped by only hitting .143 in only 35 games. In response to this, Jed Hoyer claimed on an interview with <a href="http://mlb.mlb.com/news/article.jsp?ymd=20120106&amp;content_id=26278338&amp;vkey=news_mlb&amp;c_id=mlb">MLB.com</a> that, "It was too early and a mistake on my part, and I don't think I did Anthony any favors there."Hoyer of course, was the one who decided to call Rizzo up last season, as he serves as the general manager for the Padres. Despite his lousy start, Hoyer believes that Rizzo is the future of the Cubs.</p><p>When asked about thoughts on Rizzo and his future with his new organization, Hoyer said that, "The way we see it is Bryan had a terrific year last year in Triple-A  and has been terrific this year in Venezuela. We see him  as our first baseman. It's likely Anthony will start the year in  Triple-A." The Cubs have seemingly found their first baseman for the upcoming years, which is a very spectacular start to the re-building of the Cubs farm system, which has been beyond depleted for quite a while.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Alongside Rizzo, the Cubs also acquired a 23-year-old, Zach Cates, who went 4-10 with a 4.73 ERA in his first ever professional season within an organization. While he may not be the premier pitcher for the system, he seems to have some potential with a lot of time to develop before reaching the MLB level.</p><p>In return for these two prospects, the Cubs gave up Andrew Cashner, who was plagued by injuries and thought of by Theo Epstein as a reliever at best for the remainder of his career as well as Kyung-Nin Ma, a solid bat, but only a 20-year-old, who is far from reaching the big leagues. To say Rizzo was well worth it would be a massive understatement.</p><p>Disregarding his stint in San Diego, which is not going to do any hitter favors, Rizzo had a phenomenal tenure in Triple-A, hitting .331 with 26 home runs and 101 RBIs. While he will not be the starter this season, Rizzo definitely has a future on the Cubs. Without giving up too much, Theo Epstein and Jed Hoyer re-acquired a bat they have loved, but gave up for Adrian Gonzalez while serving in <a href="http://bleacherreport.com/boston-red-sox">Boston</a> last offseason.</p><p>Rizzo is a quality bat and with the right training in Triple-A to start the season, Rizzo could prove to be the most underrated acquisition in the Epstein/Hoyer era. While San Diego technically didn't lose anything, seeing as they have more faith in the abilities of Alonso, the Cubs did gain a very quality bat who could be a solid asset in the middle of Chicago's lineup for years to come.</p><p>Follow DJ Rallo <a href="https://twitter.com/#!/Str8EdgeRallo">@Str8edgeRallo</a></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/mlb-hot-stove-cubs-win-deal-with-padres-by-acquiring-anthony-rizzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

