<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuzul</title>
	<atom:link href="http://www.kuzul.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuzul.info</link>
	<description>Online Sports Council</description>
	<lastBuildDate>Wed, 16 May 2012 04:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>5 Benefits Vladimir Guerrero Could Provide the Blue Jays in a Pennant Race</title>
		<link>http://www.kuzul.info/mlb/5-benefits-vladimir-guerrero-could-provide-the-blue-jays-in-a-pennant-race/</link>
		<comments>http://www.kuzul.info/mlb/5-benefits-vladimir-guerrero-could-provide-the-blue-jays-in-a-pennant-race/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:15:44 +0000</pubDate>
		<dc:creator>Ramy Eljawhary</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1181843-5-benefits-vladimir-guerrero-could-provide-the-blue-jays-in-a-pennant-race</guid>
		<description><![CDATA[The signing of Vladimir Guerrero comes as a low-risk/high-reward move for the Toronto Blue Jays.&#160; He was signed to a one-year deal worth $1.3 million, which will be prorated based on his time with the club this season.&#160; At 37 years of age, it...]]></description>
			<content:encoded><![CDATA[<p>The signing of <a href="http://bleacherreport.com/vladimir-guerrero">Vladimir Guerrero</a> comes as a low-risk/high-reward move for the <a href="http://bleacherreport.com/toronto-blue-jays">Toronto Blue Jays</a>.&nbsp; He was signed to a one-year deal worth $1.3 million, which will be prorated based on his time with the club this season.&nbsp;</p> <p>At 37 years of age, it remains to be seen how much Vladdy has to offer.</p> <p>He is probably Hall of Fame bound as he is a career .318 hitter with 449 home runs and 1,496 RBI.&nbsp;</p><p>Adam Lind will likely be most affected if Guerrero can play his way onto  the Blue Jays&rsquo; roster.&nbsp; As of May 15, he is batting just .184 with three  homers and 11 RBI in 31 games.</p><p><a href="http://bleacherreport.com/articles/1181843-5-benefits-vladimir-guerrero-could-provide-the-blue-jays-in-a-pennant-race">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/5-benefits-vladimir-guerrero-could-provide-the-blue-jays-in-a-pennant-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Jarrod Parker Rank Among A&#8217;s Recent Top Young Arms?</title>
		<link>http://www.kuzul.info/mlb/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/</link>
		<comments>http://www.kuzul.info/mlb/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:34:25 +0000</pubDate>
		<dc:creator>Erik Reitmeyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184914-where-does-jarrod-parker-rank-among-as-recent-top-young-arms</guid>
		<description><![CDATA[Though his major league career is still extremely young, it's hard not to notice why the Oakland A's were willing to part with a player like Trevor Cahill to acquire Jarrod Parker. &#160;After a few late shaky starts during the spring, Parker was demot...]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif">Though his major league career is still extremely young, it's hard not to notice why the Oakland A's were willing to part with a player like Trevor Cahill to acquire Jarrod Parker. &nbsp;</p><p>After a few late shaky starts during the spring, Parker was demoted to AAA Sacramento. &nbsp;He was able to rebound, however, going 1-0 with a 2.18 ERA, and more importantly, surrendering only six walks in 22 innings.</p><p>He was then able to continue that success once promoted to <a href="http://bleacherreport.com/oakland-athletics">Oakland</a> in late April. &nbsp;Allowing only two earned runs or less in each of his four starts, he has surpassed expectations thus far this season, but his control is still a concern. &nbsp;In his last two starts, he has given up a combined nine walks in only 12.2 innings pitched.</p><p>If he is to continue this level of success, then control is one aspect of his game that needs to drastically improve. &nbsp;Otherwise, it's only a matter of time until opposing teams take advantage of all the free passes that Parker gives up over the course of a game. &nbsp;Should he straighten out his control issues though and live up to his potential, then expect him to join the long line of young talented pitchers that have recently graced the mound in Oakland.</p><p>Beginning with Trevor Cahill, the young righty has been mightily inconsistent thus far in his career. &nbsp;Coming off a 2010 campaign in which he went 18-8 and garnered Cy Young consideration at the ripe old age of 22, Cahill followed that up with an extremely disappointing season last year. &nbsp;Finishing with an ERA over 4.00, Cahill was repeatedly roughed up late in the season, giving up as many as 10 earned runs in his starts. &nbsp;This prompted Oakland to move Cahill this past offseason, trading him to <a href="http://bleacherreport.com/arizona-diamondbacks">Arizona</a> for Parker, among others.&nbsp;</p><p>With Cahill, the ability is clearly there. &nbsp;Possessing one of the game's best sinkers when it's on, he has put up top of the rotation numbers in years past. &nbsp;Like Parker, he just needs to remain more consistent.</p><p>He needs to focus on repeating the same arm slot with each pitch, throwing more over the top when he throws his sinker, thereby allowing him to get more on top of the ball, resulting in much more sinking movement. &nbsp;As of now, Cahill has a slight edge over Parker because he has shown that he does possess the stuff to be one of the game's best pitchers. &nbsp;Parker is still very inexperienced at this point, so his longevity over the course of a season is still unknown.</p><p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif"></p><p>One player who like Cahill was traded far too soon this offseason was <a href="http://bleacherreport.com/gio-gonzalez">Gio Gonzalez</a>. &nbsp;Traded to <a href="http://bleacherreport.com/washington-nationals">Washington</a>, Gonzalez established himself as one of the game's top lefties last year, finishing with an ERA of 3.12. &nbsp;He has managed to top that number thus far this year, dominating with an ERA under 2.00.</p><p>Like Parker, Gonzalez had control issues early in his career. &nbsp;Once he was able to manage that aspect of his game, his overpowering stuff was able to shine. &nbsp;With these two pitchers, it's not a matter of talent, it's merely harnessing it. &nbsp;</p><p>Gonzalez was known to be a bit temperamental while on the mound, occasionally letting his emotions get the better of him. &nbsp;So far, Parker hasn't shown anything that would leave one to believe that he could lose his cool while pitching, but at this point Parker is still a liability every time he takes the mound.&nbsp;</p><p>Both possess tremendous breaking balls; for Gonzalez it's his curveball, for Parker it's his slider. &nbsp;If Parker can get an overall better feel for his pitches, then reaching Gonzalez's level is only a matter of time.</p><p>The other member of the big three that came up in Oakland a few years ago, and the only one still with the club, is Brett Anderson. &nbsp;Potentially the most talented of the three, and I say potentially because we've hardly seen him play, Anderson coming up had every look of an ace.</p><p>Anderson and Parker do actually share a similarity, but it's an unfortunate one because the similarity I refer to is that they have both undergone Tommy John surgery despite neither being over 24. &nbsp;It's a pity because in the short amount of time Anderson has pitched for Oakland, the potential for greatness is there.</p><p>Like Parker, Anderson has overpowering stuff, possessing a fastball that can reach the mid-90s consistently. &nbsp;What separates Anderson from Parker, though, is his feel for pitching. &nbsp;Anderson has much better command with all pitches, being able to throw any pitch in any count. &nbsp;Hopefully for Anderson, he's able to regain his form just as Parker did when he came back from the injury and be that top of the rotation starter the A's still see him as.</p><p>There is no question Parker has the ability to be a dominant pitcher. &nbsp;With more experience and guidance, there is no reason why Parker can't equal or even surpass the other young pitchers that have come through Oakland in recent years.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/where-does-jarrod-parker-rank-among-as-recent-top-young-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Matt Kemp&#8217;s DL Stint Will Not Derail the Dodgers&#8217; Magical Season</title>
		<link>http://www.kuzul.info/mlb/why-matt-kemps-dl-stint-will-not-derail-the-dodgers-magical-season/</link>
		<comments>http://www.kuzul.info/mlb/why-matt-kemps-dl-stint-will-not-derail-the-dodgers-magical-season/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:12:09 +0000</pubDate>
		<dc:creator>Ian Casselberry</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Horsehide Chronicles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184958-why-matt-kemps-dl-stint-will-not-derail-the-dodgers-magical-season</guid>
		<description><![CDATA[What had been a dream season for the Los Angeles Dodgers thus far took a major blow on Monday, with news that MVP favorite Matt Kemp would be put on the disabled list because of a strained left hamstring.&#160;Going into Tuesday's play, the Dodgers had...]]></description>
			<content:encoded><![CDATA[<p><img src="http://bleacherreport.com/images/pixel.gif" alt="" class="slot">What had been a dream season for the <a href="http://bleacherreport.com/los-angeles-dodgers">Los Angeles Dodgers</a> thus far took a major blow on Monday, with news that MVP favorite Matt Kemp would be put on the disabled list because of a strained left hamstring.&nbsp;</p><p>Going into Tuesday's play, the Dodgers had the best record in baseball at 24-11 and the largest first-place margin among the six division leaders. Perhaps that six-game lead over an increasingly weak-looking NL West is enough of a cushion for the Dodgers to withstand two weeks without their best player.</p><p>However, even without that cushion, the Dodgers should be able to get by without Kemp in the lineup temporarily. Obviously, they're a lesser team without him, and no club can enjoy sustained success with their best player on the DL.&nbsp;</p><p>Several things have to go right for the Dodgers to continue winning games while Kemp is out. But these three factors are working in their favor and should keep Don Mattingly's club on the right path until their MVP returns.&nbsp;</p><p>&nbsp;</p><p><strong>Pitching's Been the Key</strong></p><p>The Dodgers have been winning on the strength of their starting pitching all season long. Chris Capuano, Ted Lilly and Clayton Kershaw are currently among the top 15 in ERA in the National League. And Chad Billingsley's 3.32 ERA certainly isn't bad either.&nbsp;</p><p><img src="http://bleacherreport.com/images/pixel.gif" alt="" class="slot">In their first game without Kemp on Monday night, Kershaw pitched seven shutout innings with six strikeouts, holding the <a href="http://bleacherreport.com/arizona-diamondbacks">Arizona Diamondbacks</a> to four hits.</p><p>Asking for that kind of performance every night is a bit much (though maybe not from the defending NL Cy Young Award winner). But with that kind of pitching, the Dodgers can still win some games even with a Kemp-less lineup.</p><p>Look at the other games in which Kemp hadn't gotten a hit while trying to play with a sore hamstring.</p><p>Billingsley allowed two runs against the <a href="http://bleacherreport.com/san-francisco-giants">San Francisco Giants</a>. In a three-game sweep over the <a href="http://bleacherreport.com/colorado-rockies">Colorado Rockies</a>, Capuano and Harang each gave up one run. Lilly gave up five (four earned) in his start, but the Dodgers were able to put 11 runs on the board to give him a win.</p><p>&nbsp;</p><p><strong>Teammates Are Picking It Up</strong></p><p>No one is suggesting that <a href="http://bleacherreport.com/bobby-abreu">Bobby Abreu</a> is a suitable replacement for Kemp in the Dodgers' lineup. But picking him up after he was released by the Los Angeles <a href="http://bleacherreport.com/los-angeles-angels-of-anaheim">Angels</a> is looking like a savvy move right now.&nbsp;</p><p>Since joining the Dodgers, Abreu is batting .296/.345/.444 in 29 plate appearances with four doubles and four RBI. When Kemp was taken out of Sunday's game versus the Rockies, Abreu came in and gave the Dodgers a lead with a three-run double.&nbsp;</p><p><img src="http://bleacherreport.com/images/pixel.gif" alt="" class="slot"></p><p>But the batters who were already regulars in the lineup have picked up their game while Kemp struggled.</p><p>In the five games during which Kemp was either hitless or out with injury, Andre Ethier hit 9-for-18 with three doubles, two homers and three RBI. Catcher A.J. Ellis went 6-for-13 with a triple, home run and four RBI. James Loney hit 7-for-16.&nbsp;</p><p>Can the other batters in the Dodgers' lineup keep up that kind of production? Their history says no, but if they can do so while Kemp is out, his absence won't be quite so glaring.&nbsp;</p><p>&nbsp;</p><p><strong>Schedule is Favorable</strong></p><p>There don't appear to be many great teams in the NL, so the Dodgers may not have run into one over the next couple of weeks anyway. But the schedule looks pretty kind to them while Kemp is out. After finishing a two-game set with the D-Backs, the Dodgers play a pair against the last-place <a href="http://bleacherreport.com/san-diego-padres">Padres</a>.</p><p>A weekend series versus the St. Louis <a href="http://bleacherreport.com/st-louis-cardinals">Cardinals</a> will be a test, but the defending World Series champs have lost four of their past five games and haven't played much outside the NL Central. Going out west will be a challenged for them, as well.&nbsp;</p><p>Next week, the Dodgers have three more games against the skidding D-Backs, a trio versus the <a href="http://bleacherreport.com/houston-astros">Houston Astros</a> and a four-game series with a <a href="http://bleacherreport.com/milwaukee-brewers">Milwaukee Brewers</a> team that's still trying to find its footing.&nbsp;</p><p>Looking ahead to June, the schedule gets tougher with a 10-game road trip that includes a four-game set with the <a href="http://bleacherreport.com/philadelphia-phillies">Philadelphia Phillies</a>. But Kemp should be back in the lineup by then.&nbsp;</p><p>&nbsp;</p><p><em>Follow <a href="http://twitter.com/iancass">@iancass</a> on Twitter</em></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/why-matt-kemps-dl-stint-will-not-derail-the-dodgers-magical-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Retirement Is &quot;Difficult&quot; Yet Rewarding for Tim Wakefield</title>
		<link>http://www.kuzul.info/mlb/mlb-retirement-is-difficult-yet-rewarding-for-tim-wakefield/</link>
		<comments>http://www.kuzul.info/mlb/mlb-retirement-is-difficult-yet-rewarding-for-tim-wakefield/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:59:14 +0000</pubDate>
		<dc:creator>Zak Schmoll</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184893-mlb-retirement-is-difficult-yet-rewarding-for-tim-wakefield</guid>
		<description><![CDATA[Tim Wakefield recently told Jon Paul Morosi of CBS Sports about how he is settling into his retirement. In his exact words as reported on Twitter:"It's been difficult. The fire to compete is still there. But it's been fun to be home, be a dad, a husban...]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="slot" src="http://bleacherreport.com/images/pixel.gif"><a href="http://bleacherreport.com/tim-wakefield">Tim Wakefield</a> recently told <a href="https://twitter.com/#!/jonmorosi/status/202510441237331968">Jon Paul Morosi of CBS Sports</a> about how he is settling into his retirement.</p> <p>In his exact words as reported on Twitter:</p><blockquote><p>"It's been difficult. The fire to compete is still there. But it's been fun to be home, be a dad, a husband."</p></blockquote> <p>Many baseball players go through this same set of emotions. It must be exciting to finally settle in to a more "normal" life of staying at home and being with the family. However, at the same time, it must be difficult to leave behind a game that has surely influenced his life in such a great way.</p> <p>Wakefield is definitely not the first baseball player to experience this phenomenon. Just recently, Andy Pettitte tried his hand at the retirement lifestyle, but is back in Major League Baseball after only one year away.</p> <p>I am not claiming that Wakefield will return next season, but I'm simply using Pettitte as an example of a baseball player who <a href="http://sports.espn.go.com/new-york/mlb/news/story?id=6089859">thought that he had called it quits</a> but couldn't stay away.</p> <p>Baseball is a lifestyle for these men. Most of them have probably been playing since they were five or six years old, and it is hard to break away from such a strong force in their lives.</p> <p>Tim Wakefield had an excellent career and should definitely be proud of that. The decision to retire must have been incredibly difficult, but now that he has made that choice, I am glad everything is working out so well for him. His new stage of life will certainly bring another great set of rewards; in fact, it already is as shown in this <a href="http://www.nesn.com/2012/05/tim-wakefield-enjoying-life-after-baseball-expects-red-sox-to-turn-things-around-video.html">video from NESN</a>.</p><p>&nbsp;</p><p><em>Whether you think I know everything or nothing about Major League Baseball, you should follow me on Twitter or become a fan on Facebook and keep in touch. I love hearing what you all have to say!</em></p> <p><em><a class="twitter-follow-button" href="https://twitter.com/spinkickers">Follow @spinkickers</a></em>.</p> <p><br><a  href="http://www.facebook.com/ZakSchmoll"><img alt="http://www.buttonshut.com/" src="http://www.buttonshut.com/Facebook-Buttons/Facebook-Buttons-28-56-.gif" title="http://www.buttonshut.com/" border="0" width="120px"></a></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/mlb-retirement-is-difficult-yet-rewarding-for-tim-wakefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos &quot;Chooch Train&quot; Ruiz Keeps on Rolling</title>
		<link>http://www.kuzul.info/mlb/carlos-chooch-train-ruiz-keeps-on-rolling/</link>
		<comments>http://www.kuzul.info/mlb/carlos-chooch-train-ruiz-keeps-on-rolling/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:57:47 +0000</pubDate>
		<dc:creator>Bob Kodosky</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[MLB All Star Game]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184952-carlos-chooch-train-ruiz-keeps-on-rolling</guid>
		<description><![CDATA[Its election time again.&#160; Philadelphians know what that means.&#160;
Vote early.&#160; Vote often.
This is not about city council, though.&#160; Nor is it about blue and red states.&#160;
It certainly has nothing to do with the mayor&#8217;s offic...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">Its election time again.&nbsp; Philadelphians know what that means.&nbsp;</p>
<p>Vote early.&nbsp; Vote often.</p>
<p>This is not about city council, though.&nbsp; Nor is it about blue and red states.&nbsp;</p>
<p>It certainly has nothing to do with the mayor&rsquo;s office.</p>
<p>The constituency is located in Ashburn Alley.&nbsp; The candidates wear white with cherry pinstripes.&nbsp;&nbsp; &nbsp;&nbsp;</p>
<p>Balloting is underway for this year&rsquo;s MLB All Star game.&nbsp;</p>
<p>The annual mid summer classic is scheduled to take place on July 10<sup>th</sup> at Kaufman Stadium, home</p>
<p>of&nbsp;the <a href="http://bleacherreport.com/kansas-city-royals">Kansas City Royals</a>.</p>
<p>As tradition dictates, baseball fans choose the starting lineups.&nbsp;&nbsp;The process is democratic, but not perfect. The most qualified&nbsp;players don't always take the field.</p>
<p>Popularity plays a role.&nbsp; Fans vote according to their hearts, not their heads.&nbsp;</p>
<p>Hall of Famer Cal Ripken Jr., for example, was voted a starter in 2000 while hitting .239 during that season&rsquo;s first half.&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p>Further complicating things, MLB rules stipulate that&nbsp;each franchise&nbsp;is represented with at least one player on the roster.&nbsp;</p>
<p></p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">
<p>Admittedly, in the not too distant past, this has worked in favor of the <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a>.&nbsp;</p>
<p>Mike Lieberthal (2000), Jimmy Rollins (2001) and Randy Wolf (2003)&nbsp;were lone Phillies&nbsp;All Stars.</p>
<p>&nbsp;</p>
<p>It has worked the other way, though, too.&nbsp;</p>
<p>Ryan Howard belted 28 home runs and drove in 84 runs before the All Star break in 2008.&nbsp; It was not enough.&nbsp; Howard stayed home.&nbsp;</p>
<p>The final All Star game ever played at old Yankee Stadium went on without Howard there.</p>
<p>This year, at the first All Star game played in Kansas City since 1973, Phillies catcher Carlos &ldquo;Chooch&rdquo; Ruiz must be there.</p>
<p>Certainly, a case could have been made before.&nbsp; Phillies fans know this.&nbsp;</p>
<p>They know all about Ruiz&rsquo;s ability to successfully manage the most highly profiled pitching staff in the big leagues.</p>
<p>They know too, all about Ruiz&rsquo;s propensity for hitting in the clutch.&nbsp;</p>
<p>This year, Phillies fans and the rest of baseball have learned something new.&nbsp; &ldquo;Chooch&rdquo; has emerged as the best catcher in baseball.</p>
<p>And there is no time like the present.&nbsp;</p>
<p></p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">
<p>The last place Phillies, battling injuries and complacency, have struggled in every phase, except when &ldquo;Chooch&rdquo; either is at the plate or behind it.</p>
<p>Check the numbers.&nbsp; Ruiz leads all MLB catchers in hitting (.337), and slugging (.577) and is tied for second in home runs (6) and RBIs (23).</p>
<p>Defensively, Chooch&rsquo;s fielding percentage is perfect (1.000).&nbsp; He leads all MLB catchers in double plays (4), and he is ranked third in runners caught stealing (11).</p>
<p>The &ldquo;Chooch Train&rdquo; has left the station.&nbsp; And, it has been carrying the Phillies all season.</p>
<p>Now it is up to Phillies fans.&nbsp;</p>
<p>Vote early.&nbsp; Vote often.&nbsp;&nbsp;</p>
<p>Clear the tracks.&nbsp;&nbsp;The "Chooch Train" is right on time.&nbsp; Next stop Kansas City.</p>
<p>All aboard!</p>
<p>&nbsp;</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/carlos-chooch-train-ruiz-keeps-on-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asdrubal Cabrera: Should the Indians Offer a Long Term Contract?</title>
		<link>http://www.kuzul.info/mlb/asdrubal-cabrera-should-the-indians-offer-a-long-term-contract/</link>
		<comments>http://www.kuzul.info/mlb/asdrubal-cabrera-should-the-indians-offer-a-long-term-contract/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:34:45 +0000</pubDate>
		<dc:creator>Evan Vogel</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184976-mlb-cleveland-indians-should-the-indians-lockup-asdrubal-cabrera</guid>
		<description><![CDATA[When people look back at trades that worked out for the Indians, it makes it easier to forget about those that didn't.&#160;Sure, the Indians haven't had much success with Matt LaPorta after dealing CC Sabathia to Milwaukee, but how about that Eduardo ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot">When people look back at trades that worked out for the Indians, it makes it easier to forget about those that didn't.&nbsp;</p><p>Sure, the <a href="http://bleacherreport.com/cleveland-indians">Indians</a> haven't had much success with Matt LaPorta after dealing CC Sabathia to <a href="http://bleacherreport.com/milwaukee-brewers">Milwaukee</a>, but how about that Eduardo Perez to <a href="http://bleacherreport.com/seattle-mariners">Seattle</a> for Asdrubal Cabrera deal?&nbsp; That was "winning" before Charlie Sheen dropped the catch-phrase.&nbsp;</p><p>Cabrera is an excellent shortstop.&nbsp; He had a monstrous breakout season in 2011, making his first All-Star team and winning his first Silver Slugger by hitting .273/.332/.460 with 25 home runs, 32 doubles, three triples, 92 RBI, and 17 steals.&nbsp;</p><p>Some wondered how he would fare in 2012, especially after a .244/.310/.419 line in the second half of 2011, but he is doing well so far this season.&nbsp; Cabrera has posted a .316/.414/.500 line, with three home runs, 12 doubles, 13 RBI, and two steals, but most importantly, he has a 9:17 K:BB, after posting a 119:44 K:BB in 2011.</p><p>Cabrera has truly matured into an excellent hitter at a position that increases his value significantly; however, it doesn't stop there.&nbsp; Cabrera's fielding percentage was higher than the league average last season (.976 to .972) and in 2012 his range factor at shortstop has increased dramatically, up to 5.10 from 3.99 in 2011, while the 2012 league average is 4.93.&nbsp;</p><p>Cabrera has become one of the top players at his position, so what is he worth now?</p><p>Cabrera will make $4.55 million this year, $6.5 million in 2013, and $10 million in 2014.&nbsp; He'll turn 29-years-old prior to hitting free agency after the 2014 season, so he'll have several solid seasons left, but is he worth the investment for the Indians?</p><p><img alt="" src="http://bleacherreport.com/images/pixel.gif" class="slot"></p><p>Cabrera is a shortstop and the Indians top prospect is a shortstop, Francisco Lindor.&nbsp; If you think you're moving Cabrera to second base, then what do you do with Jason Kipnis?&nbsp; Is Cabrera a better third baseman than what Lonnie Chisenhall could become?&nbsp; Where could Cabrera play and is he worth signing to a long-term deal?&nbsp;</p><p>Consider that Troy Tulowitzki is the measuring tool for shortstops.&nbsp; He signed through 2020, with a team option for 2021, basically signing a 13-year, $159 million deal.&nbsp; <a href="http://bleacherreport.com/jose-reyes">Jose Reyes</a> just signed a six-year, $106 million deal this winter with the <a href="http://bleacherreport.com/miami-marlins">Miami Marlins</a>, but he hasn't stayed on the field consistently in his career, and even in his best seasons, he wasn't putting up numbers like Cabrera did in 2011, but they are different types of players.</p><p>Is Cabrera a glorified Jhonny Peralta, a late-blooming talent, or is he taking the steps towards super-stardom?&nbsp; If the Tribe is going to lock him up, how much is he worth?&nbsp; If you're a fan, do you think they should keep him as the face of the franchise, or hope that Lindor and the other youngsters work out?&nbsp;</p><p>He seems to be worth the investment, but can the Indians afford to pay between $15 and $20 million per season if Cabrera keeps hitting like he has for the last season and a half?</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/asdrubal-cabrera-should-the-indians-offer-a-long-term-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Hamilton: Rangers Star Has Legitimate Shot at Snapping Triple Crown Drought</title>
		<link>http://www.kuzul.info/mlb/josh-hamilton-rangers-star-has-legitimate-shot-at-snapping-triple-crown-drought/</link>
		<comments>http://www.kuzul.info/mlb/josh-hamilton-rangers-star-has-legitimate-shot-at-snapping-triple-crown-drought/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:44:05 +0000</pubDate>
		<dc:creator>Ian Hanford</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1184921-josh-hamilton-rangers-star-has-legitimate-shot-at-snapping-triple-crown-drought</guid>
		<description><![CDATA[Josh Hamilton is playing baseball like people used to play Ken Griffey Jr. Baseball on Nintendo 64. Hamilton is hitting .400 with 18 home runs and 44 RBI through 34 games this season.No, you are not reading that wrong. Hamilton is throttling opposing p...]]></description>
