<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuzul</title>
	<atom:link href="http://www.kuzul.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuzul.info</link>
	<description>Online Sports Council</description>
	<lastBuildDate>Sun, 19 May 2013 02:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Atlanta Braves: Bullpen Issues Continue with Injuries to Lefties</title>
		<link>http://www.kuzul.info/mlb/atlanta-braves-bullpen-issues-continue-with-injuries-to-lefties/</link>
		<comments>http://www.kuzul.info/mlb/atlanta-braves-bullpen-issues-continue-with-injuries-to-lefties/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:03:23 +0000</pubDate>
		<dc:creator>Joe Tansey</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644404-atlanta-braves-bullpen-issues-continue-with-injuries-to-lefties</guid>
		<description><![CDATA[The Atlanta Braves were handed a double dose of bad injury-related news this week as Jonny Venters' second Tommy John surgery was announced and Eric O'Flaherty was put on the disabled list with a torn UCL. Over the last few seasons, both left-handed re...]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The Atlanta Braves were handed a double dose of bad injury-related news this week as <span class="spellcheck">Jonny</span> <span class="spellcheck">Venters</span>' <a href="http://www.cbssports.com/mlb/blog/eye-on-baseball/22256515/jonny-venters-undergoes-second-tommy-john-surgery" >second Tommy John surgery</a> was announced and Eric <span class="spellcheck">O'Flaherty</span> was put on the disabled list with a <a href="http://www.cbssports.com/mlb/blog/eye-on-baseball/22265714/braves-place-eric-oflaherty-on-dl-with-strained-left-elbow">torn <span class="spellcheck">UCL</span>. <br></a></p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Over the last few seasons, both left-handed relievers were heavily relied on in the Braves' chase for the playoffs.&nbsp;</p><p>While the duo were pitching in a combined 293 games over the last two seasons, the concerns about the longevity of both players'  have been ever-present.&nbsp;</p><p>Both <span class="spellcheck">Venters</span> and <span class="spellcheck">O'Flaherty</span> have provided the Braves with some superb work in relief and they formed one of the most feared bullpen combinations in the majors with closer Craig <span class="spellcheck">Kimbrel</span>.</p><p>But with both relievers out for the foreseeable future, the criticism of how the two pitchers were used can be heard even more than it was in the past.&nbsp;</p><p>Throwing a reliever over 60 games in just one season can do some damage, especially combined with two seasons of stress-filled situations on the mound in the latter innings.&nbsp;</p><p>Manager Fredi Gonzalez now faces a situation that he created himself. His two best left-handed relievers are most likely out for the season and now he has to find capable relievers to  fill that void.&nbsp;</p><p>Luis <span class="spellcheck">Avilan</span> and Cory <span class="spellcheck">Gearrin</span> will assume the "next man up" mentality for now. And the addition of veteran left-hander Joe <span class="spellcheck">Beimel</span>, who is on the road to recovery from Tommy John surgery himself, will help the ball club if he reaches the majors.&nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>There is also be some concern about the right arm of <span class="spellcheck">Kimbrel</span>, who has appeared in 142 games over the last two seasons and 16 games already this season.</p><p>If <span class="spellcheck">Kimbrel</span> begins to experience arm issues, the World Series and even playoff hopes of the Braves could go down the drain in a heartbeat.&nbsp;</p><p>For now, Braves fans can focus on the terrific job that <span class="spellcheck">Gearrin</span> and <span class="spellcheck">Avilan</span> have done in relief so far this season. But if they fold under pressure in the seventh and eighth inning roles in front of <span class="spellcheck">Kimbrel</span>, the criticism will grow around Gonzalez on how he managed his bullpen over the past few seasons.&nbsp;</p><p><em>Follow me on Twitter, <a href="https://twitter.com/JTansey90">@JTansey90.&nbsp;</a></em></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/atlanta-braves-bullpen-issues-continue-with-injuries-to-lefties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers: Like It or Not, Rickie Weeks Is Here to Stay</title>
		<link>http://www.kuzul.info/mlb/milwaukee-brewers-like-it-or-not-rickie-weeks-is-here-to-stay/</link>
		<comments>http://www.kuzul.info/mlb/milwaukee-brewers-like-it-or-not-rickie-weeks-is-here-to-stay/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:36:59 +0000</pubDate>
		<dc:creator>Pete Dymeck</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644234-milwaukee-brewers-like-it-or-not-rickie-weeks-is-here-to-stay</guid>
		<description><![CDATA[The Milwaukee Brewers are mired in a Catch-22 with Rickie Weeks. The 30-year-old second baseman is flatlining on a club that was expected to contend heavily in the National League Central division. Instead, the Brewers are more than 10 games out of fir...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/milwaukee-brewers">Milwaukee Brewers</a> are mired in a Catch-22 with <a href="http://bleacherreport.com/rickie-weeks">Rickie Weeks</a>. The 30-year-old second baseman is <span class="spellcheck"><span class="spellcheck">flatlining</span></span> on a club that was expected to contend heavily in the National League Central division. Instead, the Brewers are more than 10 games out of first place with a record of 16-24.</p><p>Concerning the Brew Crew's woes, there is plenty of blame to throw around.</p><p>Predictably, the bullpen has looked atrocious at times.</p><p>Ace <span class="spellcheck"><span class="spellcheck">Yovani</span></span> <span class="spellcheck"><span class="spellcheck">Gallardo</span></span> is struggling mightily, watching his strikeout rate dip to a career low while suffering through a 1.46 WHIP.</p><p>Starters Marco Estrada and Wily Peralta were expected to have large, positive roles with the staff this year. Instead, they have combined for a 6-6 record and 5.63 ERA.</p><p>Let's not forget the injured Corey Hart, who has yet to hit the diamond thus far.</p><p>The disappointment of the Brewers is amplified by the sluggish Weeks, though.</p><p>As most fans in Milwaukee know, Weeks is touting a .176 batting average. He has driven in only 10 runs while smacking three home runs. Weeks is also striking out in a career-high fashion.&nbsp;</p><p>Additionally, Weeks's <span class="spellcheck"><span class="spellcheck">fly-ball</span></span> rate on batted balls has dipped to 23.4 percent, down from an average of 38.13 percent over the course of the previous four seasons.&nbsp;</p><p>So what should the Brewers do with Weeks?</p><p>Mind you, making a decision on Weeks is a difficult task for the frugal Brewers since he is the third highest-paid player on the club.</p><p><a href="http://www.spotrac.com/mlb/milwaukee-brewers/rickie-weeks/" >According to <span class="spellcheck"><span class="spellcheck">Spotrac</span></span></a>, the Brewers second baseman will earn a total salary of $11 million this year. His salary will jump by $1 million in 2014 with a team option for 2015 worth $11.5 million. <a href="http://espn.go.com/blog/sweetspot/post/_/id/7202/rickie-weeks-deal-good-for-the-brewers" >According to ESPN's Jack Moore</a>, the Brewers can opt out of the contract prior to 2015 "if Weeks isn't a full-time player in 2013 and 2014."</p><p>Weeks' current contract came off of a career year in 2010, when he tallied 29 HR and 83 RBI. Since then, everything has been downhill. He currently possesses a wins above replacement&nbsp;(WAR) of -0.5. Since his peak WAR of 5.8 in 2010, his WAR has dropped an average of 2.1 points per season since.&nbsp;</p><p>Those familiar with MTV would agree that Weeks "<a href="http://www.urbandictionary.com/define.php?term=catfish" ><span class="spellcheck"><span class="spellcheck">catfished</span></span></a>" the Brewers with the five-year contract he signed in 2011.</p><p>To compound matters, the Brewers are limited in their options.</p><p>Sure, they could platoon Weeks with utility infielder Jeff <span class="spellcheck"><span class="spellcheck">Bianchi,</span></span> but <span class="spellcheck"><span class="spellcheck">Bianchi</span></span> himself carries little swag at the plate.&nbsp;</p><p>The front office could turn inward and snag Scooter <span class="spellcheck"><span class="spellcheck">Gennett</span></span> from Triple-A, but that would only initiate his service clock, <a href="http://milwaukee.brewers.mlb.com/news/article.jsp?ymd=20130425&amp;content_id=45755842&amp;vkey=news_mil&amp;c_id=mil" >something the organization wants to prevent</a>. <span class="spellcheck"><span class="spellcheck">Gennett</span></span> himself is proving to lack substantial power at the plate, accumulating zero home runs thus far in the minors.</p><p>Since the two aforementioned options are not viable, maybe Milwaukee will look at the available free agents.</p><p><a href="http://www.mlbtraderumors.com/2011/04/2013-mlb-free-agents.html">According to MLB Trade Rumors</a>, the most enticing free-agent second basemen include Ryan <span class="spellcheck"><span class="spellcheck">Theriot</span></span>, Freddy Sanchez, Orlando Hudson and Adam Kennedy. No one can fault the Brewers for turning the other way in this circumstance.</p><p>At the end of the day, Milwaukee fans need to brace themselves for the worst and hope for the best. They are stuck with Weeks at second base.&nbsp;</p><p>It's unfortunate, too. Brewers fans are witnessing breakout seasons from Jean <span class="spellcheck"><span class="spellcheck">Segura</span></span> and Carlos Gomez. Ryan Braun continues to produce at a lofty level while Aramis Ramirez remains one of the game's best corner infielders.</p><p>Weeks' lack of production is reflective of a season that has gone awry early on. No one can seriously believe Weeks will turn it around. He has been in decline since hitting his zenith in 2010. Therefore, fans in Milwaukee must continue to swallow those bitter pills as they watch a club with extensive potential continue to plummet in the NL Central.</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/milwaukee-brewers-like-it-or-not-rickie-weeks-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox&#8217;s Andrew Miller Okay After Being Hit in the Head by a Foul Ball</title>
		<link>http://www.kuzul.info/mlb/boston-red-soxs-andrew-miller-okay-after-being-hit-in-the-head-by-a-foul-ball/</link>
		<comments>http://www.kuzul.info/mlb/boston-red-soxs-andrew-miller-okay-after-being-hit-in-the-head-by-a-foul-ball/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:34:13 +0000</pubDate>
		<dc:creator>Andrew Martin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644190-boston-red-soxs-andrew-miller-okay-after-being-hit-in-the-head-by-a-foul-ball</guid>
		<description><![CDATA[Boston Red Sox reliever Andrew Miller recently dodged a major injury after he was hit in the head by a foul ball while standing in the dugout. The Boston Globe&#8217;s Peter Abraham reported that Miller was in the dugout during the top of the ninth inn...]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable"><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><span style="line-height: 1;"><a href="http://bleacherreport.com/boston-red-sox">Boston Red Sox</a> reliever Andrew Miller recently dodged a major injury after he was hit in the head by a foul ball while standing in the dugout.</span></p> <p><a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2013/05/miller_bonked_o.html"><em>The Boston Globe</em>&rsquo;s Peter Abraham</a> reported that Miller was in the dugout during the top of the ninth inning of Friday&rsquo;s 3-2 10-inning win against the <a href="http://bleacherreport.com/minnesota-twins">Minnesota Twins</a> when the scary moment happened. A foul ball off the bat of teammate Jarrod <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Saltalamacchia</span></span></span> ricocheted off a wall and struck the left-hander in the forehead.</p> <p>Miller had been searching for a piece of gum at the time and never saw the ball coming. He described to the <a href="http://bostonherald.com/sports/red_sox_mlb/clubhouse_insider/2013/05/red_sox_lefty_andrew_miller_shrugs_off_bump_on_the_head"><em>Boston Herald</em>&rsquo;s Scott <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">Lauber</span></span></span></a>, "I heard something like whistling, and then, the next thing I know, I was like, 'I think something just hit me in the forehead.' I'm fine&mdash;I think."</p> <p>Typically, Miller would have been sitting in the bullpen. However, he had just finished setting down the Twins in order in the eighth inning and was waiting to go back to the mound after the Red Sox finished hitting.</p> <p>Despite the scare, Miller returned to the game and retired two more batters.</p> <p>The game marked the southpaw&rsquo;s finest performance of the year, as he went a season-long 1.2 innings&mdash;striking out three without allowing a base runner.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Miller&rsquo;s performance is part of a hot streak dating back to April 21, when his ERA stood at 6.75. Since that time, he has allowed just three runs and seven hits in his last nine innings (12 games), while striking out 16.</p> <p>For the season, Miller is 0-1 with a 4.15 ERA in 19 relief appearances. He has also averaged an impressive 15.9 strikeouts per nine innings.</p> <p>Since Miller <span class="spellcheck"><span class="spellcheck"><span class="spellcheck">wasn</span></span></span>&rsquo;t hurt by the foul ball, his near miss is something that can be laughed off. If nothing else, he proved that not even a blow to the head can stop his recent momentum towards establishing himself as a dominant reliever.<em>&nbsp;</em></p> <p>&nbsp;</p> <p><em>Statistics via&nbsp;<a href="http://www.baseball-reference.com/"><strong>Baseball-Reference</strong></a>&nbsp;</em></p> <p><em><a class="twitter-follow-button" href="https://twitter.com/historianandrew">Follow @<span class="spellcheck"><span class="spellcheck"><span class="spellcheck">historianandrew</span></span></span></a></em></p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/boston-red-soxs-andrew-miller-okay-after-being-hit-in-the-head-by-a-foul-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Early Look at 4 Realistic Moves New York Mets Could Make at the Deadline</title>
		<link>http://www.kuzul.info/mlb/an-early-look-at-4-realistic-moves-new-york-mets-could-make-at-the-deadline/</link>
		<comments>http://www.kuzul.info/mlb/an-early-look-at-4-realistic-moves-new-york-mets-could-make-at-the-deadline/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:12:29 +0000</pubDate>
		<dc:creator>Sam R. Quinn</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644063-an-early-look-at-4-realistic-moves-new-york-mets-could-make-at-the-deadline</guid>
		<description><![CDATA[This just in: The New York Mets are unwatchable on days that Matt Harvey isn't pitching.Terry Collins is working with a lineup that, on any given night, has six or seven automatic outs sprinkled in among a couple of major league hitters. David Wright a...]]></description>
			<content:encoded><![CDATA[<p>This just in: The <a href="http://bleacherreport.com/new-york-mets">New York Mets</a> are unwatchable on days that Matt Harvey isn't pitching.</p><p>Terry Collins is working with a lineup that, on any given night, has six or seven automatic outs sprinkled in among a couple of major league hitters. David Wright and Co.&mdash;though this is no fault of the captain's&mdash;are 28th in the league in hitting and last in on-base percentage, a part of the game that Collins and Sandy <span class="spellcheck">Alderson</span> have attempted to make of paramount importance.</p><p>His pitching staff, outside of the aforementioned phenom and the sporadic, solid Jonathon <span class="spellcheck">Niese</span> start, has been abysmal. The team is 7-2 in games started by Harvey, and 9-22 in others. Outside of Harvey, everyone has been serving up a nice buffet of batting practice and gopher balls.</p><p>No team in baseball swoons like the Mets swoon. Their slides are a perfect storm of anemic hitting and pathetic pitching.</p><p>But, just as all teams do every summer, the Mets have an opportunity to make improvements at the trade deadline.&nbsp;<span style="line-height: 1;">The team has sat idly by as the deadline has come and gone these last few seasons. Even a marginal improvement is necessary this time around.</span></p><p>While it may be two months before the trade deadline, it's never too early for speculation. Here are four possible trades the Mets could make in late July.</p><p><a href="http://bleacherreport.com/articles/1644063-an-early-look-at-4-realistic-moves-new-york-mets-could-make-at-the-deadline">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/an-early-look-at-4-realistic-moves-new-york-mets-could-make-at-the-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Early Surprise Teams That Have the Best Chance of Making Playoffs</title>
		<link>http://www.kuzul.info/mlb/5-early-surprise-teams-that-have-the-best-chance-of-making-playoffs/</link>
		<comments>http://www.kuzul.info/mlb/5-early-surprise-teams-that-have-the-best-chance-of-making-playoffs/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:57:51 +0000</pubDate>
		<dc:creator>Jason Lempert</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1643494-5-early-surprise-teams-that-have-the-best-chance-of-making-playoffs</guid>
		<description><![CDATA[Before the beginning of each regular season, supposed experts and gurus from around the sport make predictions, guessing on who they think will make the postseason in the coming year. Many of these predictions are made based on expectations of teams, p...]]></description>
			<content:encoded><![CDATA[<p>Before the beginning of each regular season, supposed experts and gurus from around the sport make predictions, guessing on who they think will make the postseason in the coming year. Many of these predictions are made based on expectations of teams, primarily looking at the talent that resides on the roster.</p><p>Of course, baseball is mostly an unpredictable sport, so any predictions can be considered "bold". And every year there is at least one team that surpasses expectations, making these experts look uninformed sometimes.</p><p>In 2012, the Oakland A's and Baltimore Orioles both unexpectedly made the playoffs. Neither club was supposed to be relevant in the standings, but nevertheless played baseball in October.</p><p>With about a quarter of the 2013 season in the books, let's take a look at some of the big surprise teams that have the chance to be this year's version of the A's and O's.</p><p><a href="http://bleacherreport.com/articles/1643494-5-early-surprise-teams-that-have-the-best-chance-of-making-playoffs">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/5-early-surprise-teams-that-have-the-best-chance-of-making-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big-Name Starting Pitchers in Danger of Losing Their Jobs</title>
		<link>http://www.kuzul.info/mlb/5-big-name-starting-pitchers-in-danger-of-losing-their-jobs/</link>
		<comments>http://www.kuzul.info/mlb/5-big-name-starting-pitchers-in-danger-of-losing-their-jobs/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:48:01 +0000</pubDate>
		<dc:creator>Nathan Palatsky</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Rankings/List]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1643998-5-big-name-starting-pitchers-in-danger-of-losing-their-jobs</guid>
		<description><![CDATA[Most teams are paying their big-name starting pitchers a fortune to provide 200 innings this season. But for a few of those pitchers, their performance is crippling teams that hope to contend, and that brings their job security into question.Some of th...]]></description>
			<content:encoded><![CDATA[<p>Most teams are paying their big-name starting pitchers a fortune to provide 200 innings this season. But for a few of those pitchers, their performance is crippling teams that hope to contend, and that brings their job security into question.</p><p>Some of these pitchers have long track records that afford them a longer leash. They may not lose their jobs based on a bad first month, but if the struggles continue into June, teams may begin looking for alternatives.</p><p>Some of these pitchers will turn it around and finish just fine, but others will either be demoted, traded or pushed to the bullpen.</p><p><a href="http://bleacherreport.com/articles/1643998-5-big-name-starting-pitchers-in-danger-of-losing-their-jobs">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/5-big-name-starting-pitchers-in-danger-of-losing-their-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Acquire Infielder Reid Brignac from Colorado</title>
		<link>http://www.kuzul.info/mlb/yankees-acquire-infielder-reid-brignac-from-colorado/</link>
		<comments>http://www.kuzul.info/mlb/yankees-acquire-infielder-reid-brignac-from-colorado/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:12:31 +0000</pubDate>
		<dc:creator>Matt Barbato</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Reid Brignac]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644025-yankees-acquire-infielder-reid-brignac-from-colorado</guid>
		<description><![CDATA[According to a report from&#160;Jon Heyman of CBS Sports, the New York Yankees have acquired infielder Reid Brignac from the Colorado Rockies. Brignac, a utility infielder, was designated for assignment by the Rockies earlier in the week. According to ...]]></description>
			<content:encoded><![CDATA[<p class="ui-droppable">According to a report from&nbsp;<a href="https://twitter.com/JonHeymanCBS/statuses/335778052669861888">Jon <span class="spellcheck">Heyman</span></a> of CBS Sports, the <a href="http://bleacherreport.com/new-york-yankees">New York Yankees</a> have acquired infielder <a href="http://bleacherreport.com/reid-brignac">Reid <span class="spellcheck">Brignac</span></a> from the <a href="http://bleacherreport.com/colorado-rockies">Colorado Rockies</a>. <span class="spellcheck">Brignac</span>, a utility infielder, was designated for assignment by the Rockies earlier in the week. According to <a title="NBC Sports" href="http://hardballtalk.nbcsports.com/2013/05/18/yankees-acquire-infielder-reid-brignac-from-the-rockies/" >NBC Sports</a>, <span class="spellcheck">Heyman</span> later tweeted that the Rockies will receive $75,000 in return.&nbsp;</p><p class="ui-droppable"><span class="spellcheck">Brignac</span> has been in the majors for six seasons, five in <a href="http://bleacherreport.com/tampa-bay-rays">Tampa Bay</a>. In his first season in Colorado,&nbsp;he hit .250 with a .294 <span class="spellcheck">OBP</span>, with one home run and six RBI.</p><p class="ui-droppable"><span class="spellcheck">Brignac</span>'s best quality is that he is a guy who can play almost everywhere on the diamond. He primarily plays&nbsp;at second base&nbsp;or shortstop, but has also played in left field, right field and third base. With Derek Jeter, Eduardo Nunez, Kevin Youkilis and <a href="http://bleacherreport.com/alex-rodriguez">Alex Rodriguez</a> all&nbsp;on the disabled list, <span class="spellcheck">Brignac</span> could be used in numerous situations to give the healthy players a much-needed rest.</p><p class="ui-droppable">This is another nice move by GM Brian <span class="spellcheck">Cashman</span>. <span class="spellcheck">Brignac</span> adds depth at three of the four infield positions and can even play in the outfield if necessary.</p><p class="ui-droppable"><span class="spellcheck">Brignac</span> is the second player the Yankees have acquired from the Rockies this season, the first being Chris Nelson. It is unknown when <span class="spellcheck">Brignac</span> will join the Yankees.</p><p>Read more <a href="http://bleacherreport.com/mlb" title="MLB analysis, news and photos">MLB</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/yankees-acquire-infielder-reid-brignac-from-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets 2013: The Good and the Bad so Far</title>
		<link>http://www.kuzul.info/mlb/new-york-mets-2013-the-good-and-the-bad-so-far/</link>
		<comments>http://www.kuzul.info/mlb/new-york-mets-2013-the-good-and-the-bad-so-far/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:01:22 +0000</pubDate>
		<dc:creator>Jocelyn Taub</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1642443-mets-2013-the-good-and-the-bad-so-far</guid>
		<description><![CDATA[It's been four weeks since I looked at the numbers put&#160;up by the New York Mets&#160;in the early part of the 2013 season.&#160;A month is a long time in baseball, and player performance can fluctuate over time. Unfortunately for the Mets, many of ...]]></description>
			<content:encoded><![CDATA[<p>It's been four weeks since I looked at <a href="http://bleacherreport.com/articles/1609536-mets-2013-the-good-and-the-bad-so-far">the numbers <span class="spellcheck">pu</span><span style="line-height: 1;">t</span></a><span style="line-height: 1;"><a href="http://bleacherreport.com/articles/1609536-mets-2013-the-good-and-the-bad-so-far">&nbsp;up by the New York Mets</a>&nbsp;in the early part of the 2013 season.&nbsp;A month is a long time in baseball, and player performance can fluctuate over time. Unfortunately for the <a href="http://bleacherreport.com/new-york-mets">Mets</a>, many of the early season positives have evaporated. Additionally, some of the negative stats from the first few weeks of the season haven't improved.</span></p><p>On the optimistic side, the season is still young, and there is plenty of time for the Mets to turn things around. If they hope to be competitive, they are going to have to address a number of issues.</p><p>Here's a look at some of the good signs so far for the Mets and some of the less-than-inspiring ones through the first six weeks of the campaign.&nbsp;</p><p><a href="http://bleacherreport.com/articles/1642443-mets-2013-the-good-and-the-bad-so-far">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kuzul.info/mlb/new-york-mets-2013-the-good-and-the-bad-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: New York Yankees Acquire INF Reid Brignac in Trade with Colorado Rockies</title>
		<link>http://www.kuzul.info/mlb/report-new-york-yankees-acquire-inf-reid-brignac-in-trade-with-colorado-rockies/</link>
		<comments>http://www.kuzul.info/mlb/report-new-york-yankees-acquire-inf-reid-brignac-in-trade-with-colorado-rockies/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:58:51 +0000</pubDate>
		<dc:creator>Kenny DeJohn</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Reid Brignac]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1644011-report-new-york-yankees-acquire-inf-reid-brignac-in-trade-with-colorado-rockies</guid>
		<description><![CDATA[The New York Yankees continue to make moves in order to maximize the effectiveness of a roster decimated by injuries.Jon Heyman of CBSSports.com reports that New York has acquired infielder Reid Brignac from the Colorado Rockies.&#160;According to NBC ...]]></description>
