WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.

To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start 10 times at each location.

(Note: If a pitcher that was in the rotation was recently put on the DL, he will not be included in the simulations).

 

Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)

  Team Change Win Pct RS/G RA/G
1. New York Yankees 64.2 5.6 4.0
2. Tampa Bay Rays 63.4 4.8 3.4
3. Minnesota Twins +3 60.3 5.1 4.0
4. Philadelphia Phillies +1 59.1 5.2 4.2
5. St. Louis Cardinals -1 59.1 4.5 3.6
6. Colorado Rockies +2 57.9 4.3 3.6
7. Boston Red Sox +6 56.1 4.9 4.3
8. San Francisco Giants -5 54.8 4.3 3.8
9. Los Angeles Dodgers +3 54.7 5.1 4.5
10. San Diego Padres -3 54.2 4.0 3.5
  Team Change Win Pct RS/G RA/G
11. Chicago Cubs -1 53.9 4.9 4.4
12. Toronto Blue Jays +2 53.6 4.6 4.2
13. Detroit Tigers -2 53.1 4.7 4.3
14. Cincinnati Reds +2 52.4 5.2 4.8
15. Florida Marlins 51.8 4.3 4.1
16. Texas Rangers +2 51.2 4.7 4.5
17. Washington Nationals -8 50.0 4.6 4.7
18. New York Mets -1 48.6 4.5 4.5
19. Seattle Mariners +6 48.1 3.6 3.8
20. Atlanta Braves +4 47.6 4.2 4.5
  Team Change Win Pct RS/G RA/G
21. Chicago White Sox -1 47.6 4.0 4.2
22. Kansas City Royals -1 46.9 4.4 4.8
23. Oakland Athletics 44.8 3.7 4.2
24. Milwaukee Brewers -5 43.8 5.2 5.9
25. Arizona Diamondbacks -3 43.2 5.0 5.9
26. Los Angeles Angels +1 39.3 4.2 5.4
27. Baltimore Orioles -1 39.1 3.9 5.2
28. Cleveland Indians +1 35.8 3.8 5.3
29. Pittsburgh Pirates -1 34.5 3.7 5.3
30. Houston Astros 31.0 2.8 4.8

Read more MLB news on BleacherReport.com