I’m sure you have heard a lot about 2010 being the year of the pitchers. Look at this chart below showing the league averages since the year 2000. So far in 2010, every category is at it’s lowest point since 2000.

 

 

 

 

 

Year R/G AB H 2B 3B HR SO BA OBP SLG
2010 4.44 34.02 8.83 1.79 0.18 0.95 6.96 .260 .328 .406
2005 4.59 34.21 9.05 1.82 0.18 1.03 6.30 .264 .330 .419
2009 4.61 34.13 8.96 1.80 0.20 1.04 6.91 .262 .333 .418
2002 4.62 34.13 8.92 1.79 0.19 1.04 6.47 .261 .331 .417
2008 4.65 34.33 9.06 1.86 0.18 1.00 6.77 .264 .333 .416
2003 4.73 34.31 9.07 1.82 0.19 1.07 6.34 .264 .333 .422
2001 4.78 34.22 9.03 1.81 0.19 1.12 6.67 .264 .332 .427
2007 4.80 34.51 9.25 1.89 0.19 1.02 6.62 .268 .336 .423
2004 4.81 34.46 9.17 1.84 0.18 1.12 6.55 .266 .335 .428
2006 4.86 34.45 9.28 1.88 0.20 1.11 6.52 .269 .337 .432
2000 5.14 34.44 9.31  

Read more MLB news on BleacherReport.com